Mini-van, Passenger
Change trim
MSRP
- 5dr LX $28,975
- 5dr EX $32,275
- 5dr EX-L $35,775
- 5dr EX-L w/RES $37,375
- 5dr EX-L w/Navi $37,775
- 5dr Touring $42,030
- 5dr Touring Elite $44,600
Change trim
$28,975
Starting MSRP
Current Listing Price
Showing the 2015 Honda Odyssey 5dr LX
Shop Now
Key Specs
Color options
Interior
Magma Red
Gray
Beige
Packages
$0
Starting MSRP
- Wheel Locks
- Cargo Tray
- Splash Guard Set
$0
Starting MSRP
- All Season Floor Mats
- Cargo Tray
- Splash Guard Set
$0
Starting MSRP
- Trailer Hitch
- Trailer Hitch Harness
- Trailer Hitch ATF Cooler
See all packages
$0
Starting MSRP
- Wheel Locks
- All Season Floor Mats
- Cargo Tray,
Specifications
EPA Classification | Minivans 2WD |
Spare Wheel Material | Steel |
Rear Wheel Material | Steel |
Front Wheel Material | Steel |
Front Wheel Size | 17 X 7 in |
Rear Wheel Size | 17 X 7 in |
Spare Wheel Size | Compact in |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
SAE Net Torque @ RPM | 250 @ 4800 |
Engine Type | Regular Unleaded V-6 |
Displacement | 3.5 L/212 |
SAE Net Horsepower @ RPM | 248 @ 5700 |
EPA MPG Equivalent - Combined | N/A |
Fuel Economy Est-Combined | 22 MPG |
Cruising Range - Hwy | 588.00 mi |
EPA MPG Equivalent - Hwy | N/A |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - Hwy | 28 MPG |
EPA Fuel Economy Est - City | 19 MPG |
Cruising Range - City | 399.00 mi |
EPA MPG Equivalent - City | N/A |
Reverse Ratio (:1) | 2.27 |
Fifth Gear Ratio (:1) | 0.75 |
Trans Description Cont. Again | N/A |
Drivetrain | Front Wheel Drive |
Third Gear Ratio (:1) | 1.49 |
Trans Type | 6 |
First Gear Ratio (:1) | 3.36 |
Fourth Gear Ratio (:1) | 1.06 |
Final Drive Axle Ratio (:1) | 4.25 |
Sixth Gear Ratio (:1) | 0.56 |
Second Gear Ratio (:1) | 2.10 |
Trans Description Cont. | Automatic w/OD |
Suspension Type - Rear | Double Wishbone |
Suspension Type - Front | Strut |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Double Wishbone |
Drum - Rear (Yes or ) | N/A |
Front Brake Rotor Diam x Thickness | 12.6 in |
Disc - Front (Yes or ) | Yes |
Rear Brake Rotor Diam x Thickness | 13.1 in |
Brake ABS System (Second Line) | N/A |
Disc - Rear (Yes or ) | Yes |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Fuel Tank Capacity, Approx | 21 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Lock to Lock Turns (Steering) | N/A |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 36.7 ft |
Steering Type | Rack-Pinion |
Spare Tire Size | Compact |
Front Tire Size | P235/65TR17 |
Rear Tire Size | P235/65TR17 |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 350 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 3500 lbs |
Base Curb Weight | 4396 lbs |
Trunk Volume | N/A ft³ |
Third Head Room | 38 in |
Passenger Volume | 172.6 ft³ |
Track Width, Front | 68.1 in |
Min Ground Clearance | 4.5 in |
Front Shoulder Room | 64.4 in |
Cargo Volume to Seat 3 | 38.4 ft³ |
Track Width, Rear | 68.2 in |
Wheelbase | 118.1 in |
Third Leg Room | 42.4 in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Front Head Room | 39.7 in |
Rear Door Opening Height | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Rear Door Opening Width | N/A in |
Cargo Area Width @ Beltline | N/A in |
Front Hip Room | 58.2 in |
Front Leg Room | 40.9 in |
Second Shoulder Room | 63.5 in |
Second Leg Room | 40.9 in |
Passenger Capacity | 7 |
Cargo Box (Area) Height | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Second Hip Room | 66.1 in |
Height, Overall | 68.4 in |
Length, Overall | 202.9 in |
Cargo Volume to Seat 2 | 93.1 ft³ |
Cargo Volume to Seat 1 | 148.5 ft³ |
Third Shoulder Room | 60.9 in |
Width, Max w/o mirrors | 79.2 in |
Second Head Room | 39.5 in |
Third Hip Room | 48.4 in |
Liftover Height | N/A in |
1 LCD Monitor In The Front | Standard |
Audio Theft Deterrent | Standard |
Bluetooth Handsfreelink Wireless Phone Connectivity | Standard |
Window Grid Antenna | Standard |
Radio: AM/FM/CD Audio System w/7 Speakers -inc: 240-watt, subwoofer, Pandora compatibility, Bluetooth streaming audio, USB audio interface, MP3/auxiliary input jack, MP3/Windows Media Audio (WMA) playback capability, and Radio Data System (RDS) | Standard |
Radio w/Clock, Speed Compensated Volume Control, Steering Wheel Controls and 2 Gb Internal Memory | Standard |
Speed Sensitive Variable Intermittent Wipers | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Black Door Handles | Standard |
Black Power Side Mirrors w/Manual Folding | Standard |
Galvanized Steel/Aluminum Panels | Standard |
Body-Colored Rear Step Bumper | Standard |
Sliding Rear Doors | Standard |
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent | Standard |
Front Windshield -inc: Sun Visor Strip | Standard |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard |
Steel Spare Wheel | Standard |
Lip Spoiler | Standard |
Wheels: 17" x 7" Steel w/Full Wheel Covers | Standard |
Black Grille w/Chrome Accents | Standard |
Auto Off Projector Beam Halogen Daytime Running Headlamps | Standard |
LED Brakelights | Standard |
Deep Tinted Glass | Standard |
Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | Standard |
Tires: P235/65R17 103T AS | Standard |
Compact Spare Tire Mounted Inside | Standard |
Liftgate Rear Cargo Access | Standard |
Power Door Locks w/Autolock Feature | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard |
Removable Bucket Folding Bucket Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft and Side-To-Side Sliding | Standard |
Fade-To-Off Interior Lighting | Standard |
Full Cloth Headliner | Standard |
Remote Releases -Inc: Mechanical Fuel | Standard |
HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Immobilizer | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard |
Fixed 60-40 Split-Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints | Standard |
Trip Computer | Standard |
Driver Foot Rest | Standard |
Vinyl Door Trim Insert | Standard |
Driver Seat | Standard |
Cargo Space Lights | Standard |
1 Seatback Storage Pocket | Standard |
Rear Cupholder | Standard |
Interior Trim -inc: Chrome/Metal-Look Interior Accents | Standard |
Illuminated Locking Glove Box | Standard |
Carpet Floor Trim | Standard |
Front Cupholder | Standard |
Day-Night Rearview Mirror | Standard |
Analog Appearance | Standard |
Passenger Seat | Standard |
Systems Monitor | Standard |
Rear HVAC w/Separate Controls | Standard |
Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Standard |
2 12V DC Power Outlets | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
Front Bucket Seats -inc: driver's seat w/8-way power adjustment, and front passenger's seat w/4-way power adjustment | Standard |
Front And Rear Map Lights | Standard |
Valet Function | Standard |
Manual Air Conditioning | Standard |
Air Filtration | Standard |
Cloth Seat Trim | Standard |
Urethane Gear Shifter Material | Standard |
Driver And Front Passenger Armrests and Rear Seat Mounted Armrest | Standard |
Front-Wheel Drive | Standard |
4.25 Axle Ratio | Standard |
GVWR: 6,019 lbs | Standard |
21 Gal. Fuel Tank | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Single Stainless Steel Exhaust | Standard |
Transmission w/Driver Selectable Mode | Standard |
Strut Front Suspension w/Coil Springs | Standard |
Double Wishbone Rear Suspension w/Coil Springs | Standard |
Battery w/Run Down Protection | Standard |
Transmission: 6-Speed Automatic | Standard |
Front Anti-Roll Bar | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist | Standard |
Engine: 3.5L V6 SOHC 24-Valve i-VTEC | Standard |
Hydraulic Power-Assist Speed-Sensing Steering | Standard |
VSA Electronic Stability Control (ESC) | Standard |
Curtain 1st, 2nd And 3rd Row Airbags | Standard |
Side Impact Beams | Standard |
Low Tire Pressure Warning | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Back-Up Camera | Standard |
Airbag Occupancy Sensor | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
ABS And Driveline Traction Control | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | Standard |
Rear Child Safety Locks | Standard |
Compare trims
Wondering which trim is right for you?
Our 2015 Honda Odyssey trim comparison will help you decide.
FAQs
Does the 2015 Honda Odyssey have transmission problems? ›
Clunking and Jerking Noises
Another problem was found in the 2014 and 2015 Honda Odyssey. In these vehicles, owners reported the transmission made a clunking or loud, unexplained noise. Some also reporting that when switching gears, the vehicle would jerk heavily. Some drivers reported this happening randomly.
4 Recalls for 2015 HONDA Odyssey. Honda (American Honda Motor Co.) is recalling certain 2014-2016 Honda Odyssey vehicles. The second row outboard seats have a lever to fold the seatback and slide the seat forward to access the third row seats.
Is the 2015 Honda Odyssey reliable? ›The 2015 Odyssey earns a perfect reliability rating of five out of five from J.D. Power. No other class rival earns a rating higher than 3.5.
What are the different types of Honda Odyssey? ›The 2021 Honda Odyssey comes in five different trim levels: LX, EX, EX-L, Touring and Elite. The amount of features and capabilities in this minivan will help both you and your passengers enjoy each drive.
How many miles can a 2015 Honda Odyssey last? ›If you keep up with regular maintenance and avoid beating it up, a new Honda Odyssey can last between 250,000 to 300,000 miles. In terms of years, your Honda Odyssey should be good for another 16-20 years on the road. This makes it one of the best minivans on the market.
What is the most common problem with Honda Odyssey? ›- Engine Misfiring issues. ...
- Torque Converter Problems. ...
- Malfunctioning brake system. ...
- Electric Sliding Door.
- Warped Front Brakes.
- Transmission Issues.
- Honda Sensing Issues.